Trends as of 29-Dec-2008 at 9:19pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.5 | 0 | 0 | W | 36 | 29.594 | 0.00 |
| 5 minutes ago | 43.3 | 0 | 0 | W | 33 | 29.594 | 0.00 |
| 10 minutes ago | 43.0 | 0 | 0 | WSW | 33 | 29.594 | 0.00 |
| 15 minutes ago | 42.6 | 0 | 0 | SW | 34 | 29.594 | 0.00 |
| 20 minutes ago | 42.4 | 0 | 0 | WSW | 34 | 29.594 | 0.00 |
| 30 minutes ago | 42.1 | 0 | 0 | SW | 34 | 29.594 | 0.00 |
| 45 minutes ago | 41.7 | 0 | 0 | SW | 35 | 29.624 | 0.00 |
| 60 minutes ago | 41.7 | 0 | 0 | SW | 35 | 29.624 | 0.00 |
| 75 minutes ago | 41.9 | 0 | 0 | SW | 34 | 29.653 | 0.00 |
| 90 minutes ago | 41.7 | 0 | 0 | WSW | 32 | 29.653 | 0.00 |
| 105 minutes ago | 40.8 | 0 | 0 | SW | 31 | 29.683 | 0.00 |
| 120 minutes ago | 39.2 | 0 | 0 | SSW | 31 | 29.683 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 27-Dec-2008 1:33pm |
| Yest. | 0.00 in | Week | 1.024 in over last 7 days. |
| Month | 1.85 in (8 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 7.32 in (31 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.7 °F at 9:18pm | Max > 86 °F | 0 day(s) |
| Yest. | 61.3 °F at 4:08am | Max > 77 °F | 0 day(s) |
| Month | 61.3 °F on 28-Dec-2008 | Warmest day | 52.7 °F on 27-Dec-2008 |
| Year | 82.4 °F on 20-Sep-2008 | Warmest night | 59.0 °F on 28-Dec-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.6 °F at 7:17am | Min < 32 °F | 24 day(s) |
| Yest. | 35.1 °F at 11:56pm | Min < 5 °F | 0 day(s) |
| Month | 8.4 °F on 22-Dec-2008 | Coldest day | 17.2 °F on 22-Dec-2008 |
| Year | 8.4 °F on 22-Dec-2008 | Coldest night | 11.9 °F on 22-Dec-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.096 inHg at 2:09am | Today | 33.6 °F at 7:17am |
| Yest. | 30.096 inHg at 9:54pm | Yest. | 24.7 °F at 6:55pm |
| Month | 30.629 inHg on 16-Dec-2008 | Month | -12.8 °F on 22-Dec-2008 |
| Year | 30.688 inHg on 23-Oct-2008 | Year | -12.8 °F on 22-Dec-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 9:54am | |
| Yest. | 31.1 mph at 9:54am | |
| Month | 31.9 mph on 24-Dec-2008 | |
| Year | 31.9 mph on 24-Dec-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSW at 11:34am | |
| Yest. | 24.7 mph at 11:34am | |
| Month | 26.2 mph on 24-Dec-2008 | |
| Year | 26.2 mph on 24-Dec-2008 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 5349.46 miles | |
| Year | 13014.94 miles | |
