Daily / Monthly Weather History From This Station
Daily Report for the month of December 2008
| Dec 1 Average and Extremes |
| Average temperature | 39.3 °F |
| Average humidity | 57 % |
| Average dewpoint | 24.1 °F |
| Average barometer | 29.4 in. |
| Average windspeed | 6.8 kts |
| Average gustspeed | 8.8 kts |
| Average direction | 222 ° ( SW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 5.71 in. |
| Maximum rain per minute | 0.04 in. on day 01 at time 07:00 |
| Maximum temperature | 44.4 °F on day 01 at time 11:37 |
| Minimum temperature | 34.3 °F on day 01 at time 00:03 |
| Maximum humidity | 91 % on day 01 at time 05:58 |
| Minimum humidity | 39 % on day 01 at time 16:10 |
| Maximum pressure | 29.653 in. on day 01 at time 00:00 |
| Minimum pressure | 29.240 in. on day 01 at time 04:39 |
| Maximum windspeed | 15.0 kts from 248 °(WSW) on day 01 at time 23:47 |
| Maximum gust speed | 23 kts from 225 °( SW) on day 01 at time 12:06 |
| Maximum heat index | 44.4 °F on day 01 at time 11:37 |
Click here to toggle the 24 Hour Graph of this day
| Dec 2 Average and Extremes |
| Average temperature | 33.2 °F |
| Average humidity | 51 % |
| Average dewpoint | 16.9 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.3 kts |
| Average gustspeed | 7.3 kts |
| Average direction | 251 ° (WSW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.75 in. |
| Maximum rain per minute | 0.04 in. on day 02 at time 14:28 |
| Maximum temperature | 36.2 °F on day 01 at time 00:01 |
| Minimum temperature | 30.2 °F on day 02 at time 23:57 |
| Maximum humidity | 78 % on day 02 at time 03:11 |
| Minimum humidity | 41 % on day 02 at time 23:57 |
| Maximum pressure | 30.155 in. on day 02 at time 23:57 |
| Minimum pressure | 29.653 in. on day 01 at time 00:25 |
| Maximum windspeed | 12.0 kts from 270 °( W ) on day 02 at time 10:54 |
| Maximum gust speed | 22 kts from 248 °(WSW) on day 02 at time 01:30 |
| Maximum heat index | 36.2 °F on day 01 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Dec 3 Average and Extremes |
| Average temperature | 33.7 °F |
| Average humidity | 45 % |
| Average dewpoint | 13.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 174 ° ( S ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.75 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 44.8 °F on day 03 at time 14:49 |
| Minimum temperature | 22.1 °F on day 02 at time 06:13 |
| Maximum humidity | 59 % on day 03 at time 06:19 |
| Minimum humidity | 33 % on day 03 at time 15:16 |
| Maximum pressure | 30.185 in. on day 03 at time 06:53 |
| Minimum pressure | 29.919 in. on day 03 at time 23:57 |
| Maximum windspeed | 9.0 kts from 180 °( S ) on day 03 at time 23:13 |
| Maximum gust speed | 11 kts from 225 °( SW) on day 03 at time 23:55 |
| Maximum heat index | 44.8 °F on day 03 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Dec 4 Average and Extremes |
| Average temperature | 36.8 °F |
| Average humidity | 45 % |
| Average dewpoint | 17.0 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.8 kts |
| Average gustspeed | 8.0 kts |
| Average direction | 259 ° ( W ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.75 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 45.5 °F on day 04 at time 06:28 |
| Minimum temperature | 27.7 °F on day 04 at time 23:57 |
| Maximum humidity | 66 % on day 04 at time 07:57 |
| Minimum humidity | 38 % on day 04 at time 17:30 |
| Maximum pressure | 30.215 in. on day 04 at time 23:57 |
| Minimum pressure | 29.860 in. on day 04 at time 07:24 |
| Maximum windspeed | 13.0 kts from 293 °(WNW) on day 04 at time 09:46 |
| Maximum gust speed | 21 kts from 270 °( W ) on day 04 at time 09:51 |
| Maximum heat index | 45.5 °F on day 04 at time 06:28 |
Click here to toggle the 24 Hour Graph of this day
| Dec 5 Average and Extremes |
| Average temperature | 25.3 °F |
| Average humidity | 43 % |
| Average dewpoint | 5.4 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.8 kts |
| Average gustspeed | 6.5 kts |
| Average direction | 247 ° (WSW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.75 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 30.0 °F on day 05 at time 13:52 |
| Minimum temperature | 20.5 °F on day 05 at time 23:57 |
| Maximum humidity | 56 % on day 05 at time 23:24 |
| Minimum humidity | 31 % on day 05 at time 15:17 |
| Maximum pressure | 30.274 in. on day 05 at time 10:54 |
| Minimum pressure | 30.155 in. on day 05 at time 23:57 |
| Maximum windspeed | 11.0 kts from 248 °(WSW) on day 05 at time 11:36 |
| Maximum gust speed | 15 kts from 270 °( W ) on day 05 at time 10:24 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 9 Average and Extremes |
| Average temperature | 35.0 °F |
| Average humidity | 57 % |
| Average dewpoint | 20.9 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 kts |
| Average gustspeed | 5.8 kts |
| Average direction | 158 ° (SSE) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 5.87 in. |
| Maximum rain per minute | 0.04 in. on day 09 at time 17:31 |
| Maximum temperature | 49.3 °F on day 09 at time 23:57 |
| Minimum temperature | 24.1 °F on day 08 at time 02:18 |
| Maximum humidity | 75 % on day 09 at time 05:23 |
| Minimum humidity | 41 % on day 09 at time 13:20 |
| Maximum pressure | 30.244 in. on day 08 at time 00:10 |
| Minimum pressure | 29.801 in. on day 09 at time 23:57 |
| Maximum windspeed | 9.0 kts from 203 °(SSW) on day 09 at time 23:35 |
| Maximum gust speed | 13 kts from 203 °(SSW) on day 09 at time 23:09 |
| Maximum heat index | 49.3 °F on day 09 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Dec 10 Average and Extremes |
| Average temperature | 35.1 °F |
| Average humidity | 70 % |
| Average dewpoint | 26.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 295 ° (WNW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 6.02 in. |
| Maximum rain per minute | 0.04 in. on day 10 at time 08:49 |
| Maximum temperature | 51.8 °F on day 10 at time 03:05 |
| Minimum temperature | 27.3 °F on day 10 at time 20:03 |
| Maximum humidity | 89 % on day 10 at time 04:34 |
| Minimum humidity | 58 % on day 10 at time 19:25 |
| Maximum pressure | 30.215 in. on day 10 at time 23:09 |
| Minimum pressure | 29.742 in. on day 10 at time 02:54 |
| Maximum windspeed | 11.0 kts from 225 °( SW) on day 10 at time 02:44 |
| Maximum gust speed | 17 kts from 203 °(SSW) on day 10 at time 02:34 |
| Maximum heat index | 51.8 °F on day 10 at time 03:05 |
Click here to toggle the 24 Hour Graph of this day
| Dec 11 Average and Extremes |
| Average temperature | 27.7 °F |
| Average humidity | 61 % |
| Average dewpoint | 15.8 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 95 ° ( E ) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 6.02 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 31.6 °F on day 11 at time 14:13 |
| Minimum temperature | 25.3 °F on day 10 at time 07:00 |
| Maximum humidity | 74 % on day 11 at time 23:57 |
| Minimum humidity | 48 % on day 11 at time 13:02 |
| Maximum pressure | 30.185 in. on day 11 at time 03:39 |
| Minimum pressure | 29.801 in. on day 11 at time 23:57 |
| Maximum windspeed | 0.0 kts from 293 °(WNW) on day 11 at time 23:57 |
| Maximum gust speed | 0 kts from 293 °(WNW) on day 11 at time 23:57 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 12 Average and Extremes |
| Average temperature | 27.9 °F |
| Average humidity | 61 % |
| Average dewpoint | 15.9 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 308 ° ( NW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 6.02 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 31.1 °F on day 12 at time 14:28 |
| Minimum temperature | 21.0 °F on day 12 at time 23:57 |
| Maximum humidity | 88 % on day 12 at time 02:59 |
| Minimum humidity | 43 % on day 12 at time 20:52 |
| Maximum pressure | 30.126 in. on day 12 at time 23:57 |
| Minimum pressure | 29.712 in. on day 12 at time 06:39 |
| Maximum windspeed | 10.0 kts from 338 °(NNW) on day 12 at time 20:46 |
| Maximum gust speed | 16 kts from 293 °(WNW) on day 12 at time 20:20 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 13 Average and Extremes |
| Average temperature | 22.1 °F |
| Average humidity | 53 % |
| Average dewpoint | 7.1 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.7 kts |
| Average gustspeed | 3.7 kts |
| Average direction | 195 ° (SSW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 6.02 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 32.5 °F on day 13 at time 15:25 |
| Minimum temperature | 10.2 °F on day 12 at time 06:11 |
| Maximum humidity | 68 % on day 13 at time 04:37 |
| Minimum humidity | 38 % on day 13 at time 13:36 |
| Maximum pressure | 30.333 in. on day 13 at time 12:09 |
| Minimum pressure | 30.126 in. on day 12 at time 00:40 |
| Maximum windspeed | 7.0 kts from 203 °(SSW) on day 13 at time 15:24 |
| Maximum gust speed | 11 kts from 360 °( N ) on day 13 at time 02:04 |
| Maximum heat index | 32.5 °F on day 13 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Dec 14 Average and Extremes |
| Average temperature | 36.6 °F |
| Average humidity | 45 % |
| Average dewpoint | 16.5 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.5 kts |
| Average gustspeed | 4.7 kts |
| Average direction | 163 ° (SSE) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 6.26 in. |
| Maximum rain per minute | 0.08 in. on day 14 at time 15:22 |
| Maximum temperature | 43.9 °F on day 14 at time 15:34 |
| Minimum temperature | 28.6 °F on day 13 at time 00:16 |
| Maximum humidity | 70 % on day 14 at time 22:57 |
| Minimum humidity | 30 % on day 14 at time 16:06 |
| Maximum pressure | 30.274 in. on day 14 at time 02:54 |
| Minimum pressure | 30.096 in. on day 14 at time 23:57 |
| Maximum windspeed | 12.0 kts from 225 °( SW) on day 14 at time 16:39 |
| Maximum gust speed | 17 kts from 225 °( SW) on day 14 at time 16:33 |
| Maximum heat index | 43.9 °F on day 14 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Dec 15 Average and Extremes |
| Average temperature | 46.0 °F |
| Average humidity | 45 % |
| Average dewpoint | 25.7 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.1 kts |
| Average gustspeed | 12.5 kts |
| Average direction | 232 ° ( SW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 6.30 in. |
| Maximum rain per minute | 0.04 in. on day 15 at time 10:10 |
| Maximum temperature | 58.8 °F on day 15 at time 11:54 |
| Minimum temperature | 28.3 °F on day 15 at time 23:57 |
| Maximum humidity | 66 % on day 14 at time 00:04 |
| Minimum humidity | 35 % on day 15 at time 23:14 |
| Maximum pressure | 30.421 in. on day 15 at time 23:57 |
| Minimum pressure | 29.949 in. on day 15 at time 12:39 |
| Maximum windspeed | 22.0 kts from 225 °( SW) on day 15 at time 11:55 |
| Maximum gust speed | 30 kts from 248 °(WSW) on day 15 at time 16:47 |
| Maximum heat index | 58.8 °F on day 15 at time 11:54 |
Click here to toggle the 24 Hour Graph of this day
| Dec 16 Average and Extremes |
| Average temperature | 25.4 °F |
| Average humidity | 41 % |
| Average dewpoint | 4.5 °F |
| Average barometer | 30.5 in. |
| Average windspeed | 4.1 kts |
| Average gustspeed | 5.6 kts |
| Average direction | 255 ° (WSW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 6.30 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 28.6 °F on day 16 at time 14:43 |
| Minimum temperature | 21.0 °F on day 15 at time 08:38 |
| Maximum humidity | 70 % on day 16 at time 23:57 |
| Minimum humidity | 32 % on day 16 at time 14:04 |
| Maximum pressure | 30.628 in. on day 16 at time 10:54 |
| Minimum pressure | 30.244 in. on day 16 at time 23:57 |
| Maximum windspeed | 11.0 kts from 293 °(WNW) on day 15 at time 00:54 |
| Maximum gust speed | 17 kts from 270 °( W ) on day 15 at time 00:17 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 17 Average and Extremes |
| Average temperature | 31.3 °F |
| Average humidity | 64 % |
| Average dewpoint | 19.8 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.0 kts |
| Average gustspeed | 6.9 kts |
| Average direction | 267 ° ( W ) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 6.30 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 36.7 °F on day 17 at time 13:04 |
| Minimum temperature | 24.4 °F on day 16 at time 01:46 |
| Maximum humidity | 89 % on day 17 at time 08:51 |
| Minimum humidity | 43 % on day 17 at time 23:39 |
| Maximum pressure | 30.274 in. on day 17 at time 23:57 |
| Minimum pressure | 29.890 in. on day 17 at time 06:39 |
| Maximum windspeed | 11.0 kts from 270 °( W ) on day 17 at time 14:09 |
| Maximum gust speed | 17 kts from 270 °( W ) on day 17 at time 14:27 |
| Maximum heat index | 36.7 °F on day 17 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Dec 18 Average and Extremes |
| Average temperature | 30.9 °F |
| Average humidity | 46 % |
| Average dewpoint | 12.7 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.7 kts |
| Average gustspeed | 5.0 kts |
| Average direction | 266 ° ( W ) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 6.30 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 34.7 °F on day 18 at time 13:27 |
| Minimum temperature | 28.2 °F on day 18 at time 23:57 |
| Maximum humidity | 52 % on day 18 at time 19:42 |
| Minimum humidity | 42 % on day 18 at time 15:27 |
| Maximum pressure | 30.362 in. on day 18 at time 11:09 |
| Minimum pressure | 30.274 in. on day 18 at time 17:24 |
| Maximum windspeed | 8.0 kts from 248 °(WSW) on day 18 at time 05:43 |
| Maximum gust speed | 11 kts from 248 °(WSW) on day 18 at time 06:32 |
| Maximum heat index | 34.7 °F on day 18 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Dec 19 Average and Extremes |
| Average temperature | 23.1 °F |
| Average humidity | 66 % |
| Average dewpoint | 13.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.9 kts |
| Average gustspeed | 8.0 kts |
| Average direction | 59 ° (ENE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 6.30 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 28.2 °F on day 18 at time 00:05 |
| Minimum temperature | 17.6 °F on day 19 at time 23:57 |
| Maximum humidity | 80 % on day 19 at time 17:38 |
| Minimum humidity | 45 % on day 19 at time 01:47 |
| Maximum pressure | 30.333 in. on day 19 at time 05:00 |
| Minimum pressure | 29.801 in. on day 19 at time 16:09 |
| Maximum windspeed | 14.0 kts from 068 °(ENE) on day 19 at time 17:09 |
| Maximum gust speed | 23 kts from 068 °(ENE) on day 19 at time 15:42 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 20 Average and Extremes |
| Average temperature | 16.8 °F |
| Average humidity | 57 % |
| Average dewpoint | 4.0 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 kts |
| Average gustspeed | 4.5 kts |
| Average direction | 13 ° (NNE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 6.30 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 22.5 °F on day 20 at time 12:49 |
| Minimum temperature | 13.7 °F on day 20 at time 18:39 |
| Maximum humidity | 69 % on day 20 at time 01:37 |
| Minimum humidity | 42 % on day 20 at time 12:53 |
| Maximum pressure | 30.215 in. on day 20 at time 11:39 |
| Minimum pressure | 29.978 in. on day 20 at time 23:57 |
| Maximum windspeed | 7.0 kts from 135 °( SE) on day 20 at time 23:57 |
| Maximum gust speed | 13 kts from 338 °(NNW) on day 19 at time 00:59 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 21 Average and Extremes |
| Average temperature | 21.9 °F |
| Average humidity | 55 % |
| Average dewpoint | 7.7 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 8.3 kts |
| Average gustspeed | 11.3 kts |
| Average direction | 231 ° ( SW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 6.30 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 35.7 °F on day 21 at time 12:36 |
| Minimum temperature | 10.4 °F on day 21 at time 23:57 |
| Maximum humidity | 84 % on day 21 at time 08:24 |
| Minimum humidity | 37 % on day 21 at time 13:15 |
| Maximum pressure | 29.978 in. on day 20 at time 00:25 |
| Minimum pressure | 29.535 in. on day 21 at time 14:39 |
| Maximum windspeed | 22.0 kts from 248 °(WSW) on day 21 at time 19:38 |
| Maximum gust speed | 31 kts from 248 °(WSW) on day 21 at time 20:51 |
| Maximum heat index | 35.7 °F on day 21 at time 12:36 |
Click here to toggle the 24 Hour Graph of this day
| Dec 22 Average and Extremes |
| Average temperature | 15.5 °F |
| Average humidity | 48 % |
| Average dewpoint | -0.8 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.4 kts |
| Average gustspeed | 11.7 kts |
| Average direction | 266 ° ( W ) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 6.30 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 20.3 °F on day 22 at time 14:56 |
| Minimum temperature | 8.4 °F on day 21 at time 04:01 |
| Maximum humidity | 66 % on day 22 at time 09:54 |
| Minimum humidity | 34 % on day 22 at time 14:06 |
| Maximum pressure | 30.451 in. on day 22 at time 23:57 |
| Minimum pressure | 29.683 in. on day 22 at time 02:39 |
| Maximum windspeed | 22.0 kts from 225 °( SW) on day 22 at time 02:03 |
| Maximum gust speed | 28 kts from 225 °( SW) on day 22 at time 02:02 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 23 Average and Extremes |
| Average temperature | 22.9 °F |
| Average humidity | 41 % |
| Average dewpoint | 2.7 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.8 kts |
| Average gustspeed | 6.4 kts |
| Average direction | 194 ° (SSW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 6.30 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 28.2 °F on day 23 at time 13:11 |
| Minimum temperature | 17.1 °F on day 22 at time 07:01 |
| Maximum humidity | 53 % on day 23 at time 19:00 |
| Minimum humidity | 32 % on day 23 at time 14:24 |
| Maximum pressure | 30.569 in. on day 23 at time 11:10 |
| Minimum pressure | 30.185 in. on day 23 at time 23:57 |
| Maximum windspeed | 10.0 kts from 158 °(SSE) on day 23 at time 21:46 |
| Maximum gust speed | 15 kts from 158 °(SSE) on day 23 at time 22:01 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Dec 24 Average and Extremes |
| Average temperature | 38.2 °F |
| Average humidity | 63 % |
| Average dewpoint | 26.1 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 kts |
| Average gustspeed | 7.5 kts |
| Average direction | 208 ° (SSW) |
| Rainfall for month | 1.18 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.04 in. on day 24 at time 19:50 |
| Maximum temperature | 46.9 °F on day 24 at time 19:46 |
| Minimum temperature | 27.0 °F on day 23 at time 00:05 |
| Maximum humidity | 86 % on day 24 at time 17:31 |
| Minimum humidity | 38 % on day 23 at time 00:26 |
| Maximum pressure | 30.185 in. on day 23 at time 00:10 |
| Minimum pressure | 29.565 in. on day 24 at time 19:40 |
| Maximum windspeed | 24.0 kts from 248 °(WSW) on day 24 at time 22:53 |
| Maximum gust speed | 32 kts from 248 °(WSW) on day 24 at time 22:53 |
| Maximum heat index | 46.9 °F on day 24 at time 19:46 |
Click here to toggle the 24 Hour Graph of this day
| Dec 25 Average and Extremes |
| Average temperature | 33.2 °F |
| Average humidity | 43 % |
| Average dewpoint | 13.1 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.4 kts |
| Average gustspeed | 3.6 kts |
| Average direction | 266 ° ( W ) |
| Rainfall for month | 1.18 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 38.6 °F on day 24 at time 00:36 |
| Minimum temperature | 28.6 °F on day 25 at time 23:57 |
| Maximum humidity | 61 % on day 25 at time 04:10 |
| Minimum humidity | 35 % on day 25 at time 15:12 |
| Maximum pressure | 30.510 in. on day 25 at time 23:57 |
| Minimum pressure | 29.831 in. on day 24 at time 00:10 |
| Maximum windspeed | 20.0 kts from 270 °( W ) on day 24 at time 00:44 |
| Maximum gust speed | 30 kts from 248 °(WSW) on day 24 at time 00:42 |
| Maximum heat index | 38.6 °F on day 24 at time 00:36 |
Click here to toggle the 24 Hour Graph of this day
| Dec 26 Average and Extremes |
| Average temperature | 30.0 °F |
| Average humidity | 49 % |
| Average dewpoint | 12.9 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.9 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 150 ° (SSE) |
| Rainfall for month | 1.18 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 36.3 °F on day 26 at time 23:57 |
| Minimum temperature | 20.5 °F on day 25 at time 07:06 |
| Maximum humidity | 67 % on day 26 at time 12:11 |
| Minimum humidity | 39 % on day 26 at time 14:51 |
| Maximum pressure | 30.510 in. on day 26 at time 08:09 |
| Minimum pressure | 30.215 in. on day 26 at time 23:57 |
| Maximum windspeed | 11.0 kts from 158 °(SSE) on day 26 at time 12:41 |
| Maximum gust speed | 14 kts from 158 °(SSE) on day 26 at time 12:27 |
| Maximum heat index | 36.3 °F on day 26 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Dec 27 Average and Extremes |
| Average temperature | 50.1 °F |
| Average humidity | 76 % |
| Average dewpoint | 42.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 kts |
| Average gustspeed | 6.9 kts |
| Average direction | 207 ° (SSW) |
| Rainfall for month | 1.85 in. |
| Rainfall for year | 7.32 in. |
| Maximum rain per minute | 0.08 in. on day 27 at time 06:22 |
| Maximum temperature | 60.6 °F on day 27 at time 23:11 |
| Minimum temperature | 36.0 °F on day 26 at time 04:22 |
| Maximum humidity | 93 % on day 27 at time 11:13 |
| Minimum humidity | 49 % on day 27 at time 23:30 |
| Maximum pressure | 30.215 in. on day 26 at time 00:40 |
| Minimum pressure | 29.831 in. on day 27 at time 23:57 |
| Maximum windspeed | 12.0 kts from 225 °( SW) on day 27 at time 21:29 |
| Maximum gust speed | 16 kts from 225 °( SW) on day 27 at time 13:10 |
| Maximum heat index | 60.6 °F on day 27 at time 23:11 |
Click here to toggle the 24 Hour Graph of this day
| Dec 28 Average and Extremes |
| Average temperature | 47.5 °F |
| Average humidity | 42 % |
| Average dewpoint | 25.4 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 9.4 kts |
| Average gustspeed | 13.2 kts |
| Average direction | 243 ° (WSW) |
| Rainfall for month | 1.85 in. |
| Rainfall for year | 7.32 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:53 |
| Maximum temperature | 61.3 °F on day 28 at time 04:35 |
| Minimum temperature | 35.2 °F on day 28 at time 23:53 |
| Maximum humidity | 63 % on day 27 at time 00:49 |
| Minimum humidity | 33 % on day 28 at time 12:38 |
| Maximum pressure | 30.096 in. on day 28 at time 23:25 |
| Minimum pressure | 29.565 in. on day 28 at time 09:39 |
| Maximum windspeed | 24.0 kts from 270 °( W ) on day 28 at time 11:35 |
| Maximum gust speed | 31 kts from 270 °( W ) on day 28 at time 15:47 |
| Maximum heat index | 61.3 °F on day 28 at time 04:35 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2008 up to day 28 |
| Average temperature | 31.1 °F |
| Average humidity | 53 % |
| Average dewpoint | 15.1 °F |
| Average barometer | 30.085 in. |
| Average windspeed | 4.7 kts |
| Average gustspeed | 6.5 kts |
| Average direction | 231 ° ( SW) |
| Rainfall for month | 1.850 in. |
| Rainfall for year | 7.323 in. |
| Maximum rain per minute | 0.079 in on day 27 at time 06:22 |
| Maximum temperature | 61.3 °F on day 28 at time 04:35 |
| Minimum temperature | 8.4 °F on day 22 at time 04:01 |
| Maximum humidity | 93 % on day 27 at time 11:13 |
| Minimum humidity | 30 % on day 14 at time 16:06 |
| Maximum pressure | 30.63 in. on day 16 at time 10:54 |
| Minimum pressure | 29.24 in. on day 01 at time 04:39 |
| Maximum windspeed | 24.0 kts from 270 °( W ) on day 28 at time 11:35 |
| Maximum gust speed | 32.0 kts from 248 °(WSW) on day 24 at time 22:53 |
| Maximum heat index | 61.3 °F on day 28 at time 04:35 |
| Frost days | 23 |
| Daily Rain Totals |
| 00.24 in. on day 1 |
| 00.04 in. on day 2 |
| 00.12 in. on day 9 |
| 00.16 in. on day 10 |
| 00.24 in. on day 14 |
| 00.04 in. on day 15 |
| 00.35 in. on day 24 |
| 00.67 in. on day 27 |