Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 78% |
| Average dewpoint | 29.4°F |
| Average barometer | 999.5 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 2.48 in. |
| Maximum rain per minute | 0.16 in. on day 01 at time 14:06 |
| Maximum temperature | 40.8°F on day 01 at time 14:07 |
| Minimum temperature | 34.2°F on day 01 at time 23:59 |
| Maximum humidity | 100% on day 01 at time 07:16 |
| Minimum humidity | 58% on day 01 at time 14:09 |
| Maximum pressure | 1002.0 mb on day 01 at time 00:00 |
| Minimum pressure | 996.0 mb on day 01 at time 03:58 |
| Maximum windspeed | 0.0 kts from 270 °( W ) on day 01 at time 00:00 |
| Maximum gust speed | 0 kts from 270°( W ) on day 01 at time 00:00 |
| Maximum heat index | 40.8°F on day 01 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 70% |
| Average dewpoint | 26.2°F |
| Average barometer | 1000.4 mb |
| Average windspeed | 1.4 kts |
| Average gustspeed | 2.1 kts |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 2.48 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 42.8°F on day 02 at time 13:36 |
| Minimum temperature | 31.6°F on day 02 at time 05:42 |
| Maximum humidity | 85% on day 02 at time 07:51 |
| Minimum humidity | 53% on day 02 at time 13:58 |
| Maximum pressure | 1003.0 mb on day 02 at time 09:13 |
| Minimum pressure | 997.0 mb on day 02 at time 23:57 |
| Maximum windspeed | 8.0 kts from 045 °( NE) on day 02 at time 15:09 |
| Maximum gust speed | 10 kts from 045°( NE) on day 02 at time 15:09 |
| Maximum heat index | 42.8°F on day 02 at time 13:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 53% |
| Average dewpoint | 22.7°F |
| Average barometer | 1004.1 mb |
| Average windspeed | 4.5 kts |
| Average gustspeed | 6.4 kts |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 2.48 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 51.4°F on day 07 at time 14:58 |
| Minimum temperature | 30.6°F on day 07 at time 03:55 |
| Maximum humidity | 63% on day 07 at time 07:17 |
| Minimum humidity | 36% on day 07 at time 16:48 |
| Maximum pressure | 1007.0 mb on day 07 at time 02:13 |
| Minimum pressure | 1001.0 mb on day 07 at time 20:14 |
| Maximum windspeed | 12.0 kts from 248 °(WSW) on day 07 at time 15:59 |
| Maximum gust speed | 19 kts from 270°( W ) on day 07 at time 16:15 |
| Maximum heat index | 51.4°F on day 07 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 52% |
| Average dewpoint | 25.3°F |
| Average barometer | 999.9 mb |
| Average windspeed | 5.0 kts |
| Average gustspeed | 7.2 kts |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 2.48 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 53.8°F on day 08 at time 14:36 |
| Minimum temperature | 33.8°F on day 08 at time 06:14 |
| Maximum humidity | 65% on day 08 at time 02:08 |
| Minimum humidity | 40% on day 08 at time 14:51 |
| Maximum pressure | 1002.0 mb on day 08 at time 00:15 |
| Minimum pressure | 998.0 mb on day 08 at time 17:58 |
| Maximum windspeed | 11.0 kts from 270 °( W ) on day 08 at time 16:42 |
| Maximum gust speed | 17 kts from 270°( W ) on day 08 at time 16:38 |
| Maximum heat index | 53.8°F on day 08 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 37.6°F |
| Average humidity | 62% |
| Average dewpoint | 25.1°F |
| Average barometer | 1001.0 mb |
| Average windspeed | 2.9 kts |
| Average gustspeed | 4.1 kts |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.472 in. |
| Rainfall for year | 2.480 in. |
| Maximum rain per minute | 0.157 in on day 01 at time 14:06 |
| Maximum temperature | 53.8°F on day 08 at time 14:36 |
| Minimum temperature | 27.7°F on day 06 at time 10:00 |
| Maximum humidity | 100% on day 01 at time 07:16 |
| Minimum humidity | 36% on day 07 at time 16:48 |
| Maximum pressure | 1012.0 mb on day 06 at time 11:29 |
| Minimum pressure | 994.0 mb on day 03 at time 15:59 |
| Maximum windspeed | 12.0 kts from 248°(WSW) on day 07 at time 15:59 |
| Maximum gust speed | 19.0 kts from 270°( W ) on day 07 at time 16:15 |
| Maximum heat index | 53.8°F on day 08 at time 14:36 |
| Frost days | 3 |
| Daily Rain Totals |
| 00.47 in. on day 1 |